Karl Mayer, MRES 57 SU, 1999, Raschel Knitting Machine, 132" Width, E24 Gauge

Description

  1. Machine Inventory
    1. Model MRG 18, width 192, gauge 18, year 1969, quantity 2.
    2. Model MRG 18, width 126, gauge 18, years 1968 and 1970, quantity 2.
    3. Model MRG 25, width 212, gauge 18, year 1976 (4 machines) and 1975 (1 machine), quantity 5.
    4. Model RMS 42 SG, width 150, gauge 18, year 1974, quantity 1.
    5. Model MRSS 32, width 132, gauge 18, year 1989, quantity 1.
    6. Model MRSS 42, width 132, gauge 18, year 1986, quantity 2.
    7. Model RMS 52, width 132, gauge 18, year 1982, quantity 1.
    8. Model MRSS 32 EH, width 132, gauge 18, year 1982, quantity 2.
    9. Model MRES 57 SU, width 132, gauge 124, year 1990, quantity 8.
    10. Model MRES 42 SU, width 132, gauge 24, year 1991, quantity 1.
    11. Model MRSS 42 SU, width 132, gauge 24, year 1989, quantity 1.
    12. Model MRSS 56 SU, width 132, gauge 24, year 1991, quantity 1.
    13. Model JL 65/1F, width 132, gauge 24, year 1987, quantity 1.
    14. Model RSE 4N-3 EBA-1, width 134, gauge 24, year 2007, quantity 1.
    15. Model RSE 4-1, width 130, gauge 28, year 1998, quantity 2.
    16. Model RSE 4-1, width 170, gauge 32, year 2010, quantity 2.
  2. Additional Information
    1. More information is available upon request.