Didier Engineering, Polymerization Plant, 1976, 10-11 Tons/Day, Stainless Steel

Description

  1. Overview
    1. Inventory number: E-1383
    2. Polymerization plant for polyester chip production
    3. Capacity: 10 – 11 tons/day normal (used to produce 20 tons/day)
    4. Plant is assembled
    5. Designed and delivered by the Didier Engineering Co. (later John Brown Engineering) of Germany in 1976 based on the process and know-how of the Agfa-Gevaert Co. of Belgium
    6. Original design and installation allow for implementation of either DMT or PTA as raw material
    7. Process comprises a two-stage production scheme, starting with the transesterification step, where DMT and ethylene glycol are brought to react in an autoclave to produce the monomeric material and methanol as a marketable by-product
    8. Monomer is then transferred to a second reactor (autoclave) where the polycondensation step takes place to produce the required polymer, fiber-grade polyester
    9. Alternatively, if PTA is used instead of DMT, the first step is an esterification reaction producing the same monomer as before and water; the second step remains the same
    10. For chemical equilibrium reasons, the first stage uses the ethylene glycol reactant in excess; the part not used in the reaction is recovered and purified in a distillation column before it is recycled back to the process along with virgin glycol
    11. Plant is provided with an independent heat transfer installation for its thermal energy needs
    12. Nominal capacity for fiber-grade polyester production is 12.5 mt/day; however, a production output exceeding 20 mt/day is possible
    13. All plant components are executed in 304, 316, or 321 stainless steel materials
    14. All processes, main and auxiliaries, are automated
  2. Pigment Preparation
    1. Z-1101: 1 ball mill
    2. B-1102: 1 mixing tank
    3. B-1102-0R1: 1 agitating unit
    4. F-1104: 1 filter
    5. B-1105: 1 storage tank
    6. B-1105-0R1: 1 agitating unit
  3. Raw Materials Intermediate Storage and Measurement
    1. F-1201: 1 filter
    2. B-1202: 1 glycol tank
    3. B-1204: 1 measuring tank
    4. B-1206: 1 measuring tank
    5. F-1207: 1 filter
    6. T-1208: 1 feeding screw
  4. Transesterification / Esterification
    1. B-1301: 1 catalyst tank
    2. B-1301-0R1: 1 agitating unit
    3. B-1303: 1 transesterification / esterification reactor
    4. B-1303-0R1: 1 agitating unit
    5. K-1304: 1 rectification column
    6. W-1305: 1 condenser
    7. B-1306: 1 receiver tank
    8. B-1307: 1 receiver tank
    9. P-1308: 1 circulation pump
    10. P-1309: 1 circulation pump
    11. W-1310: 1 oil cooler
    12. P-1311: 1 filter
    13. P-1312: 1 pump
  5. Polycondensation
    1. B-1401: 1 catalyst tank
    2. B-1401-0R1: 1 agitating unit
    3. W-1402: 1 air cooler
    4. B-1403: 1 tank
    5. B-1403-0R1: 1 agitating unit
    6. B-1404: 1 polycondensation reactor
    7. B-1404-0R1: 1 agitating unit
    8. P-1405: 1 pump
    9. P-1406: 1 pump
    10. B-1407: 1 discharge head
    11. P-1408: 1 circulating pump
    12. P-1409: 1 circulating pump
    13. W-1410: 1 oil cooler
    14. P-1411: 1 condenser
    15. W-1412-0T1: 1 steam injector
    16. P-1413: 1 circulation pump
    17. B-1414: 1 receiver with cooler
    18. V-1415: 1 steam jet (5 stages)
    19. B-1416: 1 dip tank
    20. B-1417: 1 dip tank
    21. W-1418: 1 condenser
    22. B-1419: 1 measuring tank
  6. Chips Production
    1. T-1501: 1 cooling line
    2. W-1502: 1 cooler
    3. P-1503: 1 circulating pump
    4. F-1504: 1 filter
    5. Z-1505: 1 shear
    6. Z-1506: 1 granulating machine
    7. T-1507: 1 screen device
    8. B-1508: 1 collecting tank
  7. Chips Transport and Storage
    1. M-1601: 2 rotary blowers
    2. F-1602: 1 filter
    3. T-1603: 1 chips feeding device
    4. T-1604: 1 pipe branching (6 ways)
    5. B-1605: 1 chips cyclone
    6. B-1606: 1 chips intermediate tank
    7. T-1607: 2 rotary slides valves
    8. B-1608: 3 chips cyclone
    9. B-1609: 2 chips silos
    10. T-1610: 2 chips gate valves
    11. T-1611: 2 chips feeding devices
    12. B-1613: 1 chips cyclone
    13. B-1614: 1 chips silo
  8. Transport System for DMT / PTA
    1. T-1701: 1 bagging device
    2. T-1703: 1 gate valve
    3. T-1704: 1 feed hopper
    4. F-1705: 1 vent filter
    5. T-1706: 1 sluice station
    6. M-1707: 1 blower station
    7. W-1708: 1 gas cooler
    8. F-1709: 1 candle filter
    9. B-1710: 1 DMT silo 25 m3
    10. F-1711: 1 nozzle filter
    11. M-1712: 1 blower station
    12. F-1713: 1 candle filter
    13. R-1717: 1 nitrogen measuring device
    14. M-1718: 1 radial ventilator
    15. R-1718: 1 process control equipment
  9. High-Temperature Heating Plant
    1. W-6901: 1 heater – thermal capacity 1,700,000 kcal/hr
    2. M-6903: 1 ventilator
    3. P-6907 A/B: 2 fuel pumps
    4. W-6901-0W1: 1 vapor-heated pre-heater
    5. W-6911: 1 inserting pre-heater
    6. P-6803: 1 residue pump
    7. B-6801: 1 residue tank
    8. W-6804: 1 residue pre-heater
    9. P-6902 A/B: 1 circulating pumps
    10. P-6904: 1 filling pump
    11. B-6905: 1 expansion vessel 16 m3
    12. B-6906: 1 store tank for heating oil 32 m3
  10. Glycol and Methanol Recovery Plant
    1. B-5404: 8 m3 distillation column
    2. W-5406: 24 m2 downdraught evaporator
    3. K-5415: 650 mm dia. rectifying column
    4. W-5410: 24 m2 reflux condenser
    5. W-5414: 6 m2 gas cooler
    6. W-5402: 5 m2 product cooler
    7. W-5417: 6 m2 cooling trap
    8. B-5405: flow divider
    9. B-5412: flow divider
    10. B-5408: 8 m3 receiver for recovered glycol
    11. B-5403: 1 m3 receiver for first runnings
    12. B-5407: 2 m3 intermediate fraction receiver
    13. B-5419: 0.5 m3 cooling trap receiver
    14. P-5312 A/B: feed and recirculating pumps
    15. P-5422 A/B: 25 m3/hr circulating pumps
    16. P-5421: 5 m3/hr discharge pump for distillation vessel
    17. P-5420: 25 m3/hr discharge pump for receiver for recovered glycol
    18. P-5409: 5 m3/hr discharge pump for first running
    19. P-5413: 5 m3/hr discharge pump for intermediate fraction receiver
    20. V-5411 A/B: 310 m3/hr vacuum pumps