Obem, horizontal, Yarn Dyeing Department

Description

  1. Overview
    1. Composed of multiple Obem horizontal units, automatic centrifuges, automatic driers with radiofrequency, shuttles for cones transport, and a Gualchierani automatic plant for cones loading/unloading.
  2. Obem Horizontal Units
    1. 10 sticks/tubes, 1200 kg capacity, year 1982.
    2. 10 sticks/tubes, 1200 kg capacity, year 1980.
    3. 10 sticks/tubes, 1200 kg capacity, year 1992.
    4. 20 sticks/tubes, 2400 kg capacity, year 1987.
    5. 20 sticks/tubes, 2400 kg capacity, year 1989.
    6. 20 sticks/tubes, 2400 kg capacity, year 1992.
    7. 20 sticks/tubes, 2400 kg capacity, year 1992.
    8. 10 sticks/tubes, 1200 kg capacity, year 1992.
    9. 20 sticks/tubes, 2400 kg capacity, year 1997.
    10. 20 sticks/tubes, 2400 kg capacity, year 1997.
    11. 40 sticks/tubes, 4800 kg capacity, year 2001.
    12. 40 sticks/tubes, 4800 kg capacity, year 2001.
    13. 40 sticks/tubes, 4800 kg capacity, year 2001.
  3. Additional Equipment
    1. Two Obem automatic centrifuges, year of construction 1993 and 2000.
    2. Four Obem automatic driers with radiofrequency, year of construction 1993 and 2000.
    3. Two shuttles for cones transport, year of construction 1995 and 2000.
    4. One Gualchierani automatic plant for cones loading/unloading.