Schlafhorst, Autocoro SE-8, SE-9, Howa RMK2B, Autoconer 138, Spinning and Winding Machines, 10 Units

Description

  1. Overview
    1. Autocoro 02, Schlafhorst SE8, 168 positions, year 1985, rotor TB40, voltage 380 V, combing roll BD174, producing Ne 20, stop date 27/jul/2018
    2. Autocoro 04, Schlafhorst SE8, 168 positions, year 1986, rotor TB40, voltage 380 V, combing roll BD174, producing Ne 18, stop date 27/jul/2018
    3. Autocoro 05, Schlafhorst SE8, 168 positions, year 1986, rotor TB40, voltage 380 V, combing roll BD174, producing Ne 20, stop date 27/jul/2018
    4. Autocoro 06, Schlafhorst SE8, 168 positions, year 1987, rotor TB40, voltage 380 V, combing roll BD174, producing Ne 20, stop date 27/jul/2018
    5. Autocoro 07, Schlafhorst SE8, 168 positions, year 1987, rotor TB40, voltage 380 V, combing roll BD174, producing Ne 20, stop date 27/jul/2018
    6. Autocoro 08, Schlafhorst SE9, 192 positions, year no identif., rotor TB40, voltage 380 V, combing roll BD174, producing Ne 20, stop date 11/mai/2018
    7. Roving frames 03, Howa RMK2B, 240 positions, year no identif., rotor TB31, voltage 380 V, combing roll BD174, producing Ne 20, stop date 15/jun/2018
    8. Autoconer 01, Schlafhorst 138, 96 positions, year no identif., voltage 380 V, stop date 30/jan/2018
    9. Autoconer 03, Schlafhorst 138, 60 positions, year no identif., voltage 380 V, stop date 11/mai/2018
    10. Autoconer 05, Schlafhorst 138, 60 positions, year no identif., voltage 380 V, stop date 11/mai/2018
  2. Specifications
    1. Autocoro 02: 168 positions, rotor TB40, combing roll BD174, producing Ne 20
    2. Autocoro 04: 168 positions, rotor TB40, combing roll BD174, producing Ne 18
    3. Autocoro 05: 168 positions, rotor TB40, combing roll BD174, producing Ne 20
    4. Autocoro 06: 168 positions, rotor TB40, combing roll BD174, producing Ne 20
    5. Autocoro 07: 168 positions, rotor TB40, combing roll BD174, producing Ne 20
    6. Autocoro 08: 192 positions, rotor TB40, combing roll BD174, producing Ne 20
    7. Roving frames 03: 240 positions, rotor TB31, combing roll BD174, producing Ne 0.88
    8. Autoconer 01: 96 positions
    9. Autoconer 03: 60 positions
    10. Autoconer 05: 60 positions
  3. Electrical
    1. All units: voltage 380 V
  4. Condition
    1. Autocoro 02: stop date 27/jul/2018
    2. Autocoro 04: stop date 27/jul/2018
    3. Autocoro 05: stop date 27/jul/2018
    4. Autocoro 06: stop date 27/jul/2018
    5. Autocoro 07: stop date 27/jul/2018
    6. Autocoro 08: stop date 11/mai/2018
    7. Roving frames 03: stop date 15/jun/2018
    8. Autoconer 01: stop date 30/jan/2018
    9. Autoconer 03: stop date 11/mai/2018
    10. Autoconer 05: stop date 11/mai/2018
  5. Year
    1. Autocoro 02: 1985
    2. Autocoro 04: 1986
    3. Autocoro 05: 1986
    4. Autocoro 06: 1987
    5. Autocoro 07: 1987
    6. Autocoro 08: no identif.
    7. Roving frames 03: no identif.
    8. Autoconer 01: no identif.
    9. Autoconer 03: no identif.
    10. Autoconer 05: no identif.