Karl Mayer, Raschel Jacquard & Lace Warp Knitting Machines, Working Width 130-210in, Various Gauges

Description

  1. Overview
    1. Listing quantity: 2
  2. Raschel Jacquard Machines
    1. R 2/1: 4 units, type RJSC4F-NE with creel, working width 130", gauge 7/14E, serial number 83/84000+, year 1996/97
    2. R 2/2: 1 unit, type RJSC4F-NE with creel, working width 130", gauge 9/18E, serial number 83000+, year 1996
    3. R 2/1: 1 unit, type RSE4N-3 EBA-1, working width 130", gauge 32E, serial number 86000+, year 1998
    4. R 3/1: 1 unit, type LIBA RACOP 4 KE, working width 192", gauge 32E, serial number 11000+, year 2013
  3. Lace Machines
    1. R 8/1: 1 unit, type ML46, working width 210", gauge 18E, serial number 115000+, year 2014
    2. R 9/2: 1 unit, type MRPJF 59/1/24, working width 132", gauge 24E, serial number 89000+, year 2002
    3. R10/6: 2 units, type MRES 57 SU, working width 132", gauge 24E, serial number 81000+, year 1995
    4. R11/1: 3 units, type RJWB3/2 F, working width 132", gauge 18/9E, serial number 80/85000+, year 1995/98
    5. R11/2: 2 units, type RJWB4/2 F, working width 132", gauge 18/9E, serial number 87000+, year 2000
    6. R12/1: 2 units, type MRPJ 25/1, working width 132", gauge 24E, serial number 85000+, year 1998
    7. R14/1: 2 units, type MRSEJF 53/1/24, working width 154", gauge 24E, serial number 84000+, year 1997
    8. R15/0: 2 units, type MJ 59/1-B, working width 134", gauge 24E, serial number 111000+, year 2013/14
    9. R15/1: 2 units, type LRT 59/1/24, working width 134", gauge 24E, serial number 112000+, year 2013
    10. R15/2: 1 unit, type ML46, working width 134", gauge 24E, serial number 110000+, year 2012
    11. R16/2: 3 units, type JL42/1 B, working width 132", gauge 24E, serial number 95/96000+, year 2006/2007
    12. R16/3: 1 unit, type JL36/1 B, working width 132", gauge 24E, serial number 93000+, year 2005
    13. R16/4: 1 unit, type JL65/1 F, working width 132", gauge 24E, serial number 94000+, year 2006
    14. R17/1: 4 units, type MRSEJF 53/1/24, working width 132", gauge 24E, serial number 80/82000+, year 1995/96
    15. R17/2: 1 unit, type MRESJ 73/1, working width 132", gauge 24E, serial number 81000+, year 1995
    16. R17/13: 2 units, type MRGSF 31/16, working width 130", gauge 18E, serial number 71000+, year 1987
    17. R18/1: 1 unit, type RSJ4/1, working width 130", gauge 32E, serial number 85000+, year 1998
    18. R19/1: 2 units, type MRES 43 SU, working width 132", gauge 14E, serial number 77000+, year 1992
    19. R19/2: 3 units, type MRSS 42 SU, working width 132", gauge 14E, serial number 77000+, year 1992
    20. R19/3: 1 unit, type MRSS 56 SU, working width 132", gauge 24E, serial number 76000+, year 1991
    21. R19/4: 2 units, type MRSS 42 SU, working width 132", gauge 24E, serial number 75000+, year 1990
    22. R19/6: 1 unit, type MRSEJ 43/1, working width 132", gauge 24E, serial number 83000+, year 1996
    23. R20/3: 1 unit, type MRES 16 EH, working width 130", gauge 18E, serial number 70000+, year 1987
    24. R20/4: 1 unit, type MRES 24 EH, working width 130", gauge 18E, serial number 70000+, year 1987
  4. Weft Insertion Machines
    1. R21/4: 2 units, type HKS2 MSUS EBA EWA, working width 213", gauge 24E, serial number 87000+, year 2000
    2. R22/1: 1 unit, type LIBA COP 2 HS, working width 213", gauge 24/32E, serial number 1800+, year 2000
    3. R24/1: 1 unit, type RS4N-MSU, working width 130", gauge 9E, serial number 61000+, year 1980
    4. R24/2: 1 unit, type RS4 MSU-N, working width 130", gauge 24E, serial number 63000+, year 1982
    5. R24/3: 1 unit, type RS3 MSU-N, working width 130", gauge 18E, serial number 70000+, year 1987