Rieter, OE Spinning Mill, Blow Room, Cards, Draw Frames, Open End Machines

Description

  1. Blow Room 1
    1. 1 Luwa humidification system, year 1984
    2. 1 mixing bale opener, type B2/4R, year 1984
    3. 1 mono cylinder, type B4/1, year 1984
    4. 1 mixing opener, type B3/3R, year 1984
    5. 1 condenser, type A2/1, year 1984
  2. Rieter Cards 1
    1. 2 cards, type C1/3, year 1984
    2. 1 card, type C4, year 1984
    3. 1 card, type C4, year 1987
    4. 4 Aerofed U, year 1988
  3. Rieter Blowroom 2
    1. 1 Luwa humidification system, year 1986
    2. 1 mixing bale opener, type B3/4R, year 1986
    3. 1 mono cylinder, type B4/1, year 1986
    4. 1 mixing opener, type B3/3R, year 1986
    5. 1 condenser, type A2/1, year 1986
  4. Rieter Cards 2
    1. 2 cards, type C4, year 1986
    2. 1 card, type C4, year 1989
    3. 1 card, type C4, year 1992
    4. 2 cards, type C51, year 1999
    5. 2 Aerofeed U, year 1988
    6. 1 Aerofeed U, year 1989
    7. 1 Aerofeed U, year 1992
    8. 1 Aerofeed A-70, year 1999
  5. Rieter Draw Frames
    1. 4 draw frames, type D 0/6, years 1984 to 1986
    2. 2 draw frames, type RSB D-40, year 2008
  6. Rieter Open End Machines
    1. 3 pieces M1/1, 192 units, year 1979
    2. 2 pieces M1/1, 192 units, year 1984
    3. 1 piece M1/1, 192 units, year 1985
    4. 4 pieces, 192 units, year 1986
    5. 3 pieces M1/1, 168 units, years 1982 to 1986
    6. 5 pieces Ingolstand, type RU4804, 168 units, year 1988
  7. Volkman Twister
    1. 1 type VTS0 7, year 1984, 144 spindles
    2. 1 type VTS0 7, year 1987, 144 spindles
    3. Brand new in store