Description
Item | Qty | Year | Description | Manufacturer | Model No. | Cylinder Size | Cut | Feeds | |
Material Handling | |||||||||
1 | 1 | 2002 | Electric order picker 211” reach, 3 stage, 4,000 lb. capacity | Raymond | EASI-R40TT | ||||
2 | 1 | 2002 | Electric order picker 211” reach, 3 stage, 4,000 lb. capacity | Raymond | EASI-R40TT | ||||
3 | 1 | N/A | Electric personnel scissor lift | Cobico | N/A | ||||
Knitting Machines | |||||||||
4 | 1 | N/A | No longer in service/ scraped 31/07/07 | Albi | None | 30 | 14 | 72 | |
5 | 1 | N/A | Rib | Monarch | EP18257 | 30 | 12 | 36 | |
6 | 1 | 1990 | Rib, double knit | Mayer | Inovit III | 30 | 14 | 60 | |
7 | 1 | 2003 | Electronic terry, single knit | Mayer | MPU 1.6 | ||||
8 | 1 | 2003 | Electronic terry, single knit | Mayer | MPU 1.6 | 30 | 24 | 26 | |
9 | 1 | N/A | Knitting machine (scrap) | Mayer | OVJ36 | 30 | 18 | 36 | |
10 | 1 | N/A | Knitting machine | Mayer | OVJ36 | 30 | 18 | 36 | |
11 | 1 | 2018 | Double jersey jacquard with electric needle selection single buster, (asset was not valued at the clients request) | Mayer | OVJA 1.6 EM HS | 38 | 20 | 60 | |
12 | 1 | 2018 | Double jersey jacquard with electric needle selection single buster, (asset was not valued at the clients request) | Mayer | OVJA 1.6 EM HS | 38 | 20 | 60 | |
13 | 1 | 2003 | Knitting machine | Mayer | OVJA 1.6/3WT | 34 | 18 | 54 | |
14 | 1 | 2018 | Double jersey jacquard with electric needle selection in dial & cylinder, (asset was not valued at the clients request) | Mayer | OVJA 1.6EE | 38 | 20 | 60 | |
15 | 1 | 2018 | Double jersey jacquard with electric needle selection in dial & cylinder, (asset was not valued at the clients request) | Mayer | OVJA 1.6EE | 38 | 20 | 60 | |
16 | 1 | 2018 | Double jersey jacquard with electric needle selection in dial & cylinder, (asset was not valued at the clients request) | Mayer | OVJA 1.6EE | 38 | 20 | 60 | |
17 | 1 | 2018 | Double jersey jacquard with electric needle selection in dial & cylinder, (asset was not valued at the clients request) | Mayer | OVJA 1.6EE | 48 | 20 | 76 | |
18 | 1 | 2018 | Double jersey jacquard with electric needle selection in dial & cylinder, (asset was not valued at the clients request) | Mayer | OVJA 1.6EE | 38 | 20 | 60 | |
19 | 1 | 2018 | Double jersey jacquard with electric needle selection in dial & cylinder, (asset was not valued at the clients request) | Mayer | OVJA 1.6EE | 38 | 20 | 60 | |
20 | 1 | 2018 | Double jersey jacquard with electric needle selection in dial & cylinder, (asset was not valued at the clients request) | Mayer | OVJA 1.6EE | 38 | 20 | 60 | |
21 | 1 | 2018 | Double jersey jacquard with electric needle selection in dial & cylinder, (asset was not valued at the clients request) | Mayer | OVJA 1.6EE | 38 | 20 | 60 | |
22 | 1 | 2018 | Double jersey jacquard with electric needle selection in dial & cylinder, (asset was not valued at the clients request) | Mayer | OVJA 1.6EE | 48 | 20 | 76 | |
23 | 1 | 2018 | Double jersey jacquard with electric needle selection in dial & cylinder, (asset was not valued at the clients request) | Mayer | OVJA 1.6EE | 48 | 20 | 76 | |
24 | 1 | 2003 | Rib, double jersey | Monarch | FDR | 30 | 14 | 60 | |
25 | 1 | 2005 | 8-lock, double knit | Monarch | FDRQ | 30 | 14 | 60 | |
26 | 1 | 2005 | 8-lock, double knit | Monarch | FDRQ | 30 | 18 | 60 | |
27 | 1 | 2005 | Electronic jacquard, double knit | Monarch | F-LEC/2 | 30 | 28 | 48 | |
28 | 1 | 1995 | Electronic jacquard, double knit | Monarch | F-LEC/2 | 30 | 28 | 48 | |
29 | 1 | 2004 | Electronic jacquard, double knit | Monarch | F-LEC/72 | 30 | 28 | 48 | |
30 | 1 | 1993 | Single knit jacquard | Monarch | F-SEC-UY/ST | 30 | 28 | 72 | |
31 | 1 | 1994 | Single knit electronic jacquard | Monarch | F-SEC-UY/ST | 30 | 28 | 48 | |
32 | 1 | 1988 | Terry, single knit | Monarch | FXC-3S | 30 | 24 | 120 | |
33 | 1 | 1988 | Terry, single knit | Monarch | FXC-3S | 30 | 18 | 120 | |
34 | 1 | 1988 | Terry, single knit | Monarch | FXC-3S | 30 | 20 | 122 | |
35 | 1 | 1989 | Single knit, raceway, 4 track, with Lycra units, 2520 needles | Monarch | FXC-4S | 30 | 28 | 122 | |
36 | 1 | 1987 | Single knit, raceway, 4 track, with Lycra units, 2520 needles | Monarch | FXC-4S | 30 | 28 | 122 | |
37 | 1 | 1988 | Single knit, raceway, 4 track, with Lycra units, 2520 needles | Monarch | FXC-4S | 30 | 28 | 122 | |
38 | 1 | 1992 | Single knit, raceway, fleece/jersey/lacoste/crepe. 4 track, SFRZ feeder 26” | Monarch | FXC-4S | 24 | 22 | 104 | |
39 | 1 | 1994 | Terry, single knit | Monarch | FXC-FLD | 26 | 20 | 52 | |
40 | 1 | 1995 | Terry, single knit, raceway, 52 feed, 1800 needles | Monarch | FXC-FLD | 26 | 20 | 50 | |
41 | 1 | 1996 | Terry, single knit | Monarch | FXC-FLD | 26 | 24 | 104 | |
42 | 1 | 1996 | Terry, single knit | Monarch | FXC-FLD | 26 | 24 | 104 | |
43 | 1 | 1997 | Terry, single knit | Monarch | FXC-FLD | 30 | 28 | 122 | |
44 | 1 | 1994 | Single knit, raceway, 4 track, with Lycra units, 2520 needles | Monarch | FXC-XL-4S | 30 | 28 | 122 | |
45 | 1 | 1995 | Single knit, raceway, 4 track, with Lycra units, 3408 needles | Monarch | FXC-XL-4S | 30 | 20 | 122 | |
46 | 1 | 1991 | Single jersey, raceway, 4 track, 1860 needles | Monarch | FXC-Z/4C | 30 | 28 | 122 | |
47 | 1 | 1991 | Raceway, 4 track, with Lycra units, 2520 needles | Monarch | FXC-Z/4S | 26 | 22 | 104 | |
48 | 1 | 1991 | Raceway, 4 track, fleece/jersey/lacoste, 1800 needles | Monarch | FXC-Z/4S | 30 | 20 | 48 | |
49 | 1 | 1987 | Pattern wheel, size 120 P.W. with Lycra units, 1860 needles,, electronic stripper ***storage*** | Monarch | FX-WSY | 30 | 28 | 48 | |
50 | 1 | 1988 | Pattern wheel, size 216 P.W. with Lycra units, 2520 needles, electronic stripper | Monarch | FX-WSY | 30 | 20 | 48 | |
51 | 1 | 1989 | Pattern wheel, size 120 P.W. with Lycra units, 1860 needles, electronic stripper | Monarch | FX-WSY | 60 | 28 | 180 | |
52 | 1 | 1996 | Jumbo jersey single knit converted to open width take-down to knit two open width rolls at a time | Monarch | JXC-3S | 33 | 22 | 48 | |
53 | 1 | N/A | 8-lock, double knit | Monarch | LIL NY-2-STRIPER | 33 | 22 | 48 | |
54 | 1 | N/A | 8-lock, double knit | Monarch | LIL NY-2-STRIPER | 30 | 20 | 84 | |
55 | 1 | N/A | 8-lock, double knit | Monarch | LIL-8AL | 30 | 22 | 108 | |
56 | 1 | 1990 | Interlock, 3600 needles | Monarch | LIM-108 | 30 | 22 | 108 | |
57 | 1 | 1990 | Interlock, 3600 needles | Monarch | LIM-108 | 30 | 28 | 72 | |
58 | 1 | 1993 | FX-JS3 Mini Jacquard | Monarch | Mini Jaq FX-JS3 | 30 | 28 | 72 | |
59 | 1 | 1994 | FX-JS3 Mini Jacquard | Monarch | Mini Jaq FX-JS3 | 30 | 28 | 72 | |
60 | 1 | 1996 | FX-JS3 Mini Jacquard | Monarch | Mini Jaq FX-JS3 | 30 | 28 | 72 | |
61 | 1 | 1997 | FX-JS3 mini jacquard, 36 courses x 72 feed, with Lycra units, 2592 needles | Monarch | Mini Jaq FX-JS3 | 30 | 28 | 72 | |
62 | 1 | 1998 | FX-JS3 mini jacquard, 36 courses x 72 feed, with Lycra units, 2592 needles | Monarch | Mini Jaq FX-JS3 | 30 | 28 | 72 | |
63 | 1 | 1998 | FX-JS3 mini jacquard, 36 courses x 72 feed, with Lycra units, 2592 needles | Monarch | Mini Jaq FX-JS3 | 30 | 28 | 72 | |
64 | 1 | N/A | 37 step mini jacquard | Monarch | MX-JS3 | 30 | 20 | 72 | |
65 | 1 | N/A | Machine was scraped/does not exist | Monarch | SAAF/C | 26 | 18 | 32 | |
66 | 1 | N/A | Striper, double knit | Monarch | NY2 Striper | 30 | 18 | 48 | |
67 | 1 | N/A | Striper, double knit | Monarch | NY2 Striper | 30 | 18 | 48 | |
68 | 1 | N/A | Rib striper | Monarch | NY2 Striper | 33 | 22 | 48 | |
69 | 1 | N/A | ***Storage*** | Monarch | Pellerin | 30 | 18 | 36 | |
70 | 1 | N/A | Raceway, 4 track, 2232 needles | Monarch | XL-4R | 26 | 28 | 78 | |
71 | 1 | 1984 | Single knkits striper as mini jacquard | Monarch | RX/SDY | 30 | 28 | 48 | |
72 | 1 | N/A | Warehoused as at 1998-June-05/ in storage | Monarch | XL-4R | 26 | 18 | 72 | |
73 | 1 | 1984 | Raceway, fleece/jersey/lacoste, 4 track, 1800 needles zzzz scrap machines | Monarch | XL-4S | 26 | 22 | 104 | |
74 | 1 | 2008 | Rib, double jersey | Monarch | V-7IR | 30 | 18 | 60 | |
75 | 1 | 2008 | Rib, double jersey | Monarch | V-7IR | 38 | 18 | 63 | |
76 | 1 | 2008 | Rib, double jersey | Monarch | V-7IR | 30 | 28 | 54 | |
77 | 1 | 2011 | Knitting machine | Monarch | V-8ME22 | 30 | 22 | 60 | |
78 | 1 | N/A | Electronic jacquard, double knit | Monarch | V-LEC4C | 38 | 20 | 60 | |
79 | 1 | N/A | Electronic jacquard, double knit | Monarch | V-LEC4C | 38 | 20 | 60 | |
80 | 1 | 1999 | Raceway, 4 track jersey, with Lycra units, 2520 needles | Monarch | VXC-4S | 30 | 28 | 122 | |
81 | 1 | 1987 | Raceway, 4 track, 3 end fleece, 1740 needles | Monarch | XL-DF3 | 30 | 18 | 30 | |
82 | 1 | N/A | Pattern wheel, 51 feed, size 120 P. W., 1500 needles | Monarch | XL-FW | 26 | 18 | 51 | |
83 | 1 | N/A | Pattern wheel, size 144 P.W., 1800 needles | Monarch | XL-FW | 26 | 22 | 51 | |
84 | 1 | N/A | Pattern wheel, size 144 P.W., 1800 needles | Monarch | XL-FW | 26 | 22 | 51 | |
85 | 1 | N/A | Warehoused as at 1998-June-05/in storage | Monarch | XL-FW | 26 | 18 | 51 | |
86 | 1 | Pattern wheel, size 96 P.W., 51 feed, 1200 needles | Monarch | XL-FW | 26 | 14 | 51 | ||
87 | 1 | N/A | Pattern wheel, size 216 P.W., 60 feed, 2232 needles | Monarch | XL-FW2 | 26 | 28 | 60 | |
88 | 1 | 1980 | ***Scrap*** | Morat | MK3 | 30 | 18 | 48 | |
89 | 1 | 1980 | Pattern wheel terry, size 120 P.W., 1800 needles | Singer | ROF | 26 | 18 | 36 | |
90 | 1 | 1980 | Pattern wheel, 60 feed, size 120 P.W., 1500 needles | Singer | ROF-2 | 26 | 18 | 60 | |
91 | 1 | 1980 | Pattern wheel, size 48 P.W., 504 needles | Singer | ROFN | 26 | 6 | 24 | |
92 | 1 | 1980 | Warehoused as at 1998-June-05/in storage | Singer | ROFN | 26 | 6 | 24 | |
93 | 1 | 1980 | Pattern wheel, 32 feed, size 120 P.W., 1500 needles | Singer | SAAF/C | 26 | 18 | 32 | |
94 | 1 | N/A | Striper (in storage) | Jumberca | Striper | 30 | 24 | 120 | |
95 | 1 | N/A | Knitting machine | Monarch | N/A | 30 | 28 | 72 | |
96 | 1 | 1980 | Electronic jacquard | Morat | MK2 | 30 | 18 | 36 | |
97 | 1 | 1980 | Electronic jacquard | Morat | MK2 | 30 | 28 | 36 | |
98 | 1 | 1980 | Electronic jacquard | Morat | MK2 | 30 | 18 | 36 | |
99 | 1 | 1980 | Electronic jacquard (no linger in service/ scraped 31/07/07) | Morat | MK2 | 30 | 18 | 36 | |
100 | 1 | 1980 | Electronic jacquard | Morat | MK2 | 30 | 18 | 36 | |
101 | 1 | 1980 | Electronic jacquard | Morat | MK2 | 30 | 18 | 36 | |
102 | 1 | 1980 | Electronic jacquard | Morat | MK2 | 30 | 18 | 36 | |
103 | 1 | 1980 | Electronic jacquard | Morat | MK2 | 30 | 18 | 36 | |
104 | 1 | 1980 | Electronic jacquard | Morat | MK2 ST4 | 30 | 20 | 36 | |
105 | 1 | 1980 | Electronic jacquard | Morat | MK2 ST4 | 30 | 20 | 36 | |
106 | 1 | 1980 | Electronic jacquard | Morat | MK2 ST4 | 30 | 20 | 36 | |
107 | 1 | 1980 | Electronic jacquard (listed as scrap) | Morat | MK2 ST4 | 30 | 20 | 36 | |
108 | 1 | 1980 | Electronic jacquard | Morat | MK2 ST4 | 30 | 20 | 36 | |
109 | 1 | 1980 | Electronic jacquard | Morat | MK2 ST4 | 30 | 20 | 36 | |
110 | 1 | 1980 | Electronic jacquard | Morat | MK2 ST4 | 30 | 20 | 36 | |
111 | 1 | 1980 | Electronic jacquard | Morat | MK2 ST4 | 30 | 20 | 36 | |
112 | 1 | 1980 | Electronic jacquard | Morat | MK2 ST4 | 30 | 20 | 36 | |
113 | 1 | 1980 | Electronic jacquard | Morat | MK2 ST4 | 30 | 20 | 36 | |
114 | 1 | 1980 | Electronic jacquard | Morat | MK2 ST4 | 30 | 20 | 36 | |
115 | 1 | 1980 | Electronic jacquard | Morat | MK2 ST4 | 30 | 20 | 36 | |
116 | 1 | 1980 | Electronic jacquard | Morat | MK2 ST4 | 30 | 20 | 36 | |
117 | 1 | 1980 | Electronic jacquard | Morat | MK2 ST4 | 30 | 20 | 36 | |
118 | 1 | 1980 | Electronic jacquard | Morat | MK2 ST4 | 30 | 20 | 36 | |
119 | 1 | 1980 | Electronic jacquard | Morat | MK2 ST4 | 30 | 20 | 36 | |
120 | 1 | 1980 | Electronic jacquard | Morat | MK2 ST4 | 30 | 20 | 36 | |
121 | 1 | 1980 | Electronic jacquard | Morat | MK2 ST4 | 30 | 20 | 36 | |
122 | 1 | 1980 | Electronic jacquard | Morat | MK2 ST4 | 30 | 20 | 36 | |
123 | 1 | 1980 | Electronic jacquard | Morat | MK2 ST4 | 30 | 20 | 36 | |
124 | 1 | 1980 | Electronic jacquard | Morat | MK2 ST4 | 30 | 20 | 36 | |
125 | 1 | 1988 | Raceway, 44 feed with Lycra units, 2520 needles, electronic striper | Monarch | SAAF/C | 30 | 28 | 45 | |
126 | 1 | 1985 | Raceway, fleece/jersey/lacoste, 4 track, 1800 needles | Monarch | XL-4S | 26 | 22 | 104 | |
127 | 1 | 1985 | Raceway, fleece/jersey/lacoste, 4 track, 2232 needles | Monarch | XL-4S | 26 | 28 | 104 | |
128 | 1 | N/A | Pattern wheel, size 144 P.W. with Lycra units, 1800 needles | Monarch | XL-FW | 26 | 22 | 52 | |
129 | 1 | N/A | Pattern wheel, size 144 P.W. with Lycra units, 1932 needles | Monarch | XL-FW | 26 | 24 | 51 | |
130 | 1 | N/A | Raceway, 4 track jersey, with Lycra units, 2520 needles Diam / E-GG | Monarch | XL-FWC | 30 | 28 | 122 | |
131 | 1 | 1980 | Pattern wheel, 24 feeds | Singer | ROFN | 26 | 6 | 24 | |
132 | 1 | 1990 | Inetrlock, double knit | Terrot | 1108 | 30 | 28 | 108 | |
133 | 1 | N/A | Inter rib, double knit | Terrot | I3P-4F-184 | 30 | 28 | 84 | |
134 | 1 | 1990 | Rib, double jersey | Terrot | J3P-154 | 30 | 18 | 54 | |
135 | 1 | 1990 | Electronic jacquard, double jersey | Terrot | MK7 | 30 | 20 | 48 | |
136 | 1 | 1990 | Electronic jacquard, double jersey | Terrot | MK7 | 30 | 20 | 48 | |
137 | 1 | 1990 | Electronic jacquard, double jersey | Terrot | MK7 | 30 | 20 | 48 | |
138 | 1 | 1990 | Electronic jacquard, double jersey | Terrot | MK7 | 30 | 20 | 48 | |
139 | 1 | 1990 | Electronic jacquard, double jersey | Terrot | MK7 | 30 | 20 | 48 | |
140 | 1 | 1990 | Electronic jacquard, double jersey | Terrot | MK7 | 30 | 20 | 48 | |
141 | 1 | 1990 | Rib, double jersey | Terrot | Rib | 38 | 18 | 68 | |
142 | 1 | 1995 | Single knit Lycra jersey open width with triple plating | Terrot | S-296 | 30 | 28 | 96 | |
143 | 1 | 2000 | Single knit Lycra jersey open width with triple plating | Terrot | S-296 | 30 | 28 | 96 | |
144 | 1 | 2000 | Single knit Lycra jersey open width with triple plating | Terrot | S-296 | 30 | 28 | 96 | |
145 | 1 | 2000 | Single knit Lycra jersey open width with triple plating | Terrot | S-296 | 30 | 28 | 96 | |
146 | 1 | 2002 | Single knit Lycra jersey open width with triple plating | Terrot | S-296 | 30 | 28 | 96 | |
147 | 1 | 2002 | Single knit Lycra jersey open width with triple plating | Terrot | S-296 | 30 | 28 | 96 | |
148 | 1 | 2002 | Single knit Lycra jersey open width with triple plating | Terrot | S-296 | 30 | 28 | 96 | |
149 | 1 | 2002 | Single knit Lycra jersey open width with triple plating | Terrot | S-296 | 30 | 28 | 96 | |
150 | 1 | 2002 | Single knit Lycra jersey open width with triple plating | Terrot | S-296-1-BW | 30 | 28 | 96 | |
151 | 1 | 2004 | Open width jersey Lycra oversize frame | Terrot | S-296-1-BW-C5/2 | 30 | 28 | 96 | |
152 | 1 | 2004 | Open width jersey Lycra oversize frame | Terrot | S-296-1-BW-C5/2 | 30 | 28 | 96 | |
153 | 1 | 2004 | Open width extra large frae version | Terrot | S-296-1-C5/2 | 30 | 28 | 96 | |
154 | 1 | 2004 | Open width 28 cut, Lycra jersey | Terrot | S-296-1-BW | 30 | 36 | 96 | |
155 | 1 | 2004 | Open width 28 cut, Lycra jersey | Terrot | S-296-1-BW | 30 | 36 | 96 | |
156 | 1 | 2004 | Open width 28 cut, Lycra jersey | Terrot | S-296-1-BW | 30 | 36 | 96 | |
157 | 1 | 2002 | Open width mini jacquard Lycra jersey | Terrot | S3P-172-BW | 30 | 28 | 72 | |
158 | 1 | 1990 | Electronic jacquard single jersey machine | Terrot | SCC-172 | 30 | 28 | 48 | |
159 | 1 | 1990 | Electronic jacquard single jersey machine | Terrot | SCC-172 | 30 | 28 | 72 | |
160 | 1 | 1990 | Electronic jacquard single jersey machine auto striper | Terrot | SCC-4F-148 | 30 | 28 | 48 | |
161 | 1 | 1990 | Electronic jacquard single jersey machine auto striper | Terrot | SCC-4F-148 | 30 | 28 | 48 | |
162 | 1 | 2000 | Electronic jacquard single jersey machine with 3-way technique | Terrot | SCC-572 | 30 | 28 | 72 | |
163 | 1 | 2000 | Electronic jacquard single jersey machine with 3-way technique | Terrot | SCC-572 | 30 | 28 | 72 | |
164 | 1 | 2008 | Electronic jacquard single jersey machine with 3-way technique | Terrot | SCC-572 | 30 | 28 | 72 | |
165 | 1 | 2000 | Electronic jacquard single jersey machine with2 or 3-way technique | Terrot | UCC-548-T | 34 | 18 | 54 | |
166 | 1 | 2000 | Electronic jacquard single jersey machine with2 or 3-way technique | Terrot | UCC-548-T | 34 | 18 | 54 | |
167 | 1 | 2000 | Electronic jacquard single jersey machine with2 or 3-way technique | Terrot | UCC-548-T | 34 | 18 | 54 | |
168 | 1 | 2002 | Electronic jacquard single jersey machine with2 or 3-way technique | Terrot | UCC-548-T | 34 | 18 | 48 | |
169 | 1 | 2002 | Electronic jacquard single jersey machine with2 or 3-way technique | Terrot | UCC-548-T | 34 | 18 | 54 | |
170 | 1 | 2002 | Electronic jacquard single jersey machine | Terrot | UCC-572 | 30 | 28 | 48 | |
171 | 1 | 1990 | Electronic jacquard double jersey machine striper | Terrot | UPF-136 | 30 | 18 | 36 | |
More information is available upon request.
