NovaStar, SE146, Four Effect Falling Film Evaporator, 30 t/h Capacity, 120 kW (New)

Description

  1. Overview
    1. Type: Four-effect falling film, down-flow, tubular surface condenser
    2. Evaporation capacity: 30 t/h
    3. Feeding concentration: 8 to 10%
    4. Discharge concentration: 70%
    5. Feeding capacity: 31.5 t/h
    6. Discharge capacity: 4 t/h
    7. Evaporation temperature: 1/2/3/4 effect – 90/77/64/50 °C
    8. Steam consumption: 7.5 t/h
    9. Power: 120 kW
    10. Water circulation: 300 t/h (inlet 28 °C, outlet 35 °C, recycled after cooling by cooling tower)
  2. Main Machine Parts
    1. 1-effect evaporator: Φ1300×10000×6, SUS304, 1 set
    2. 2-effect evaporator: Φ1300×10000×6, SUS304, 1 set
    3. 3-effect evaporator: Φ1300×10000×6, SUS304, 1 set
    4. 4-effect evaporator: Φ1300×10000×6, SUS304, 1 set
    5. 1-effect separator: Φ1800×3500×8, SUS304, 1 pc
    6. 2-effect separator: Φ1800×3500×8, SUS304, 1 pc
    7. 3-effect separator: Φ2000×3500×10, SUS304, 1 pc
    8. 4-effect separator: Φ2200×3500×10, SUS304, 1 pc
    9. Surface condenser: Φ1200×10000×6, SUS304, 1 pc
    10. Plate preheater: 35 m², SUS304, 1 pc
    11. Plate heater: 22 m², SUS304, 1 pc
    12. Balance tank: Φ1500×2250×4, SUS304, 1 pc
    13. Condensing tank: Φ1500×2000×6, SUS304, 2 pcs
  3. Pipe Valve Fittings
    1. Secondary steam: DN400/600, SUS304, matching
    2. Sub-cylinder: Φ500×1800×10, Q235-B, 1 set
    3. Steam pipe: DN125, Q235-B, matching
    4. Material piping: Φ50/76, SUS304, matching
    5. Condensate pipe: Φ76, SUS304, matching
    6. Pipe cleaning line: Φ51, SUS304, matching
    7. Steam regulating valve: DN125, WC4, 1 pc
    8. Steam regulating valve: DN40, WC4, 1 pc
    9. Steam stop valve: DN125, WC4, 4 pcs
    10. Steam stop valve: DN40, WC4, 3 pcs
    11. Steam line filter: DN125, Q235-B, 1 pc
    12. Steam pressure reducing valve: DN125, Q235-B, 1 pc
    13. Steam trap: DN50, WC4, 1 pc
    14. Steam trap: DN25, WC4, 1 pc
    15. Steam stop valve: DN50, WC4, 1 pc
    16. Steam stop valve: DN25, WC4, 1 pc
    17. Feed regulating valve: DN65, SUS304, 1 pc
    18. Discharge control valve: DN40, SUS304, 1 pc
    19. Sight glass: Φ125, SUS304, 16 pcs
    20. Sight lamp: Φ125, SUS304, 8 pcs
    21. Other valve fitting: various specifications, SUS304, matching
  4. Pumps
    1. Feed pump: 35 t/h, 11 kW, SUS304, 1 pc
    2. Intermediate circulating pump: 25 t/h, 7.5 kW, SUS304, 2 pcs
    3. Intermediate circulating pump: 20 t/h, 5.5 kW, SUS304, 1 pc
    4. Return pump: 25 t/h, 7.5 kW, SUS304, 1 pc
    5. Discharge pump: 10 t/h, 4.0 kW, SUS304, 1 pc
    6. Condensate pump: 10 t/h, 3 kW, SUS304, 1 pc
    7. Condensate pump: 30 t/h, 11 kW, SUS304, 1 pc
    8. Vacuum pump: 15 kW, SUS304, 2 pcs
  5. Control Parts
    1. Control cabinet: 2000×1250×400 mm, SUS304, 1 pc
    2. Industrial computer: 25 inch, 1 pc
    3. PLC module: S7-200, 1 pc
    4. Pressure transmitter: -0.1 to 0.1 MPa, SUS304, 3 pcs
    5. Pressure transmitter: -0.1 to 0 MPa, SUS304, 5 pcs
    6. Pressure transmitter: 0 to 0.6 MPa, SUS304, 4 pcs
    7. Temperature transmitter: 0 to 150 °C, SUS304, 8 pcs
    8. Liquid level transmitter: 0 to 1.5 m, SUS304, 3 pcs
    9. Concentration meter: 0 to 90%, SUS304, 1 pc
    10. Electromagnetic flowmeter: DN65, 0 to 40 t/h, SUS304, 1 pc
    11. Electromagnetic flowmeter: DN32, 0 to 10 t/h, SUS304, 1 pc
    12. Electrical element