M-0461 COMPLETE COMBED COTTON RING SPINNING MILL -10,560 SPINDLES -YEAR 1993
REFERENCE NUMBER: M-0461
COMPLETE COMBED COTTON RING SPINNING MILL -10,560 SPINDLES -YEAR 1993
| QUANTITY | DESCRIPTION | MANUFACTURER | MODEL | YEAR | 
| 
 | COMPLETE PREPARATION LINE COMPOSED OF: | CROSROL LTD | 
 | 1993 | 
| 1 | PROGRAMMABLE BALE OPENING MACHINE TO OPERATE WITH BALES OF DIFFERENT HEIGHTS (4 BLOCKS OF HEIGHT). 27.5M OF TRACK GIVING 23.9M OF BALE LAYDOWN ON EITHER SIDE | 
 | 
 | 
 | 
| 1 | CROSBLEND 4-CHAMBER BLENDER. 1500MM WORKING WIDTH, FOR BLENDING AND OPENING MATERIAL, 4.0M HEIGHT | 
 | 
 | 
 | 
| 1 | CROSCLEAN 3-ROLLER CLEANER. 1'500MM WIDTH | 
 | 
 | 
 | 
| 1 | HEAVY PARTICLE SEPARATOR, WITH DOUBLE MAGNET TRAP | 
 | 
 | 
 | 
| 1 | CROSBLEND 4-CHAMBER BLENDER. 1'500MM WORKING WIDTH, FOR BLENDING AND OPENING MATERIAL, 4.0M HEIGHT | 
 | 
 | 
 | 
| 1 | CROSCLEAN PINNED OPENER AND CLEANER, WITH FULLY PINNED OPENING ROLLER, 1'500MM WIDTH | 
 | 
 | 
 | 
| 1 | TOWER RESERVE WITH OPENING AND CLEANING ROLLERS, WITH ADJUSTABLE GRID | 
 | 
 | 
 | 
| 1 | CROSCLEAN FINE OPENER AND CLEANER, WITH WIRE-COVERED OPENING ROLLER, 1'500MM WIDTH | 
 | 
 | 
 | 
| 1 | DUST REMOVER INCORPORATING FIBRE SEPARATOR, 1'000MM WIDTH | 
 | 
 | 
 | 
| 1 | TWO-WAY DISTRIBUTOR | 
 | 
 | 
 | 
| 2 | MATERIAL TRANSPORT FAN (FOR CHUTE FEED) | 
 | 
 | 
 | 
| 1 | SOFT WASTE FEEDING/OPENING MACHINE, WITH 750MM WIDE BY 3.0M LONG FEED TABLE | 
 | 
 | 
 | 
| 1 | CENTRAL, ELECTRICAL CONTROL SYSTEM | 
 | 
 | 
 | 
| 12 | CROSFEED CHUTE FEED | 
 | 
 | 
 | 
| 12 | SINGLE CARD, WITH LONG-TERM AUTOLEVELLER AND AUTOMATIC CAN CHANGER, WITH 36'' DIAMETER COILER FOR 48" CAN HEIGHT | CROSROL LTD. | MK 4 | 1993 | 
| 1 | AIR CONDITIONING AND AUTOMATIC WASTE COLLECTION STATION | LTG-AMELIORAIR | 
 | 1992 | 
| 1 | HIGH-LAP LAPFORMER, AUTOLEVELLED (MICRO SERVO SR6402) | CHERRY HARA | HL 100 | 1993 | 
| 8 | COMBER, 8 HEADS, AUTOMATIC CAN CHANGER | CHERRY HARA | VC 300 | 1993 | 
| 2 | AUTOLEVELLER DRAWING FRAME (USTER ADC – E2), 2 HEADS, AUTOMATIC CAN DELIVREY, 16 CAN CREEL | CHERRY HARA | D 600-E2C | 1993 | 
| 2 | ROVING FRAME WITH 96 SPINDLES. FLYER SIZE 14''X7''. DRAFT SKF PK 1500 | PLATT SACO LOWEL | ROVEMATIC FG | 1993 | 
| 2 | ROVING FRAME WITH 80 SPINDLES. FLYER SIZE 14''X7''. DRAFT SKF PK 1500 | PLATT SACO LOWEL | ROVEMATIC FG | 1993 | 
| 10 | RING SPINNING FRAME WITH 1056 SPINDLES, GAUGE 75MM, TUBE 220MM, RING DIAMETER 42 MM, DRAFT HP-A-320, SPINDLE NOVIBRA TYPE NASA HP-S 68, AUTO-DOFFING, LINKED WITH THE CONE WINDER (PEG-TRAY SYSTEM) | SUESSEN | FIOMAX 1000 | 1992 | 
| 10 | AUTOMATIC CONE WINDER WITH 24 SPINDLES, 6” - 4°20', WAXING, USTER CLEARER MK-C15-MB2, SPLICER, AUTO-DOFFING (1 CART), CONTINOUS BOBBIN FEEDER, YARN LENGTH MECHANISM | MURATA | 7,11 | 1993 | 
| 1 | BOBBIN TRANSPORTATION SYSTEM, FOR ROVING FRAME BOBBINS, BETWEEN ROVING FRAMES AND RING SPINNING FRAMES | UTIT | 
 | 1993 | 
| 12 | OVERHEAD CLEANER | LTG-AMELIORAIR | 
 | 1993 | 
| 1 | OVERHEAD CLEANER | SOHLER | 
 | 2004 | 
| 1 | OVERHEAD CLEANER | DAY INTERNATIONAL | 
 | 
 | 
| 1 | INSTALLATION OF YARN CONDITIONING | LTG-AMELIORAIR | 
 | 
 | 
| 1 LOT | CAN 20" X 45" | DANTE BERTONI | 
 | 
 | 
| 1 LOT | CAN 24" X 48" | DANTE BERTONI | 
 | 
 | 
| 1 LOT | CAN 36" X 48" | DANTE BERTONI | 
 | 
 | 
| 1 | YARNTESTER RTF 6F | SUPERBA | 
 | 
 | 
| 1 | SLIROTESTER | SUPERBA | 
 | 
 | 
QUANTITY AVAILABLE: 1
 
