M-4835 POWER AND INDUSTRIAL PLANTS FOR SALE
REFERENCE NUMBER: M-4835 (1111VEHJXX10) L
POWER AND INDUSTRIAL PLANTS FOR SALE
QTY.	OUTPUT (MW)	DESCRIPTION	MANUFACTURER/
TYPE	BUILT/
CONDITION
1	230	COMBINED CYCLE GAS TURBINE POWER PLANT	SIEMENS V94-2	1988
1	220	COMBINED CYCLE POWER PLANT
50 HZ, FUEL: DUAL FUEL (NATURAL GAS OR HFO/DIESEL)	GE FRAME 6B CCPP	1992, RUNNING HOURS: 135 000,
PREUSED
1	180	GAS TURBINE 125 MW, STEAM TURBINE 55 MW, 50 HZ, FUEL LFO AND NG	GE FRAME 9E CCPP	2005, RUNNING HOURS: 2000
2	128	COMPLETE POWER PLANTS, 15 KV, FUEL: NATURAL GAS AND LIGHT OIL	GE FRAME PG9171E	NEW
2	127	GAS TURBINE PACKAGES	FIAT AVIO MODEL TG 50 – D5	1998,DISMANTLED, OVERHAULED, UPGRADED FROM SIEMENS AND DISMANTLED
2	125	COMPLETE PLANT, 2 UNITS ABB GAS TURBINE PACKAGES, FUEL: DUAL FUEL, 50 HZ	ABB, 50WT 18H-66	1995, JUST OVERHAULED, WARRANTY POSSIBLE
1	93	COMBINED CYCLE POWER PLANT. FUEL : NATURAL GAS	GE FRAME 6FA	1997 MAJOR INSPECTION IN 2009
1	73	COMBINED CYCLE POWER PLANT. FUEL: NATURAL GAS. 50 HZ.	SIEMENS WESTINGHOUSE AND MITSUBISHI.	1999, RUNNING HOURS 97 000
1	70	COMBINED CYCLE POWER PLANT	THOMASSEN/ABB	2009, RUNNING HOURS UNDER
90 000
CONDITION GOOD, 2009 OVERHAULED
5	66	GAS TURBINE PACKAGES, 50 OR 60 HZ	ROLLS ROYCE, TRENT 60	2014, RUNNING HOURS ZERO
3	49	GAS TURBINE POWER PLANT, 50 HZ	3 UNITS GE LM 6000 PC	2004, RUNNING HOURS 6000
QTY.	OUTPUT (MW)	DESCRIPTION	MANUFACTURER/
TYPE	BUILT/
CONDITION
1	46	COMPLETE PLANT, INCLUDES 5 GAS TURBINE  PACKAGES, INCLUDING 1 STEAM TURBINE, BOILER AND AUXILIARIES. FUEL: NATURAL GAS AND NAPHTA. 50 HZ.	SIEMENS TYPHOON AND ALSTOM.	2000, LOW HOURS, STILL IN OPERATION
1	42	COMBINED CYCLE POWER PLANT.                             FUEL: NATURAL GAS. 50 HZ.	GE LM 6000PA	1997, LAST HOT END OVERHAUL WAS AT 86.080 HOURS IN AUG 2010
1	41	GAS TURBINE PACKAGE WITH HRSG, 50HZ FUEL: NATURAL GAS/FUEL OIL	THOMASSEN PG-6541	1995, LAST OVERHAUL AT 118350
1	40	COMBINED CYCLE POWER PLANT. FUEL: NATURAL GAS AND LIGHT OIL. 50 HZ.	GE FRAME 6 B, DRY LOW NOX	1992, RECENTLY OVERHAULED, STILL GOOD FOR MORE THAN 24.000 RUNNING HOURS. READY TO SHIP.
5	37	GAS TURBINE PACKAGES, DUAL FUEL, 50/60 HZ	SGT 750 SIEMENS	NEW, ZERO HOURS
1	31,2	GAS TURBINE PACKAGES, 31,2 MW , 50/60 HZ,	SGT 700	NEW, ZERO HOURS
5	31	GAS TURBINE PACKAGES, DUAL FUEL, 50/60 HZ	GE TM2500	NEW
1	29,65	GAS TURBINE GENERATOR, 50 HZ, 11 KV	SGT 700	2011, RUNNING HOURS ZERO (NEW)
1	27	COMBINED CYLE POWER PLANT, 27 MW, NATURAL GAS	GE RLM 2500 PE AND ALSTOM  STEAM TURBINE	GAS TURBINE 1994,
STEAM TURBINE 1996
1	26,59	GAS TURBINE, FUEL: GAS	FRAME 5, PG-5371 PA	1995, RUNNING HOURS 174,104
4	24,6	CORE ENGINE
FUEL: NATURAL GAS, 50 HZ	SIEMENS SGT 600
(EX ABB GT 10B)	1994-1997, ZERO HOUR OVERHAULED
1	16	GAS TURBINE PACKAGE DUEAL FUEL	ROLLS ROYCE AVON 1534-102L	ZERO HOUR OVERHAULED IN 2008
1	14,25	NATURAL GAS ENGINE SOLAR TITAN 130 SOLONOX, 50 HZ	TURBOMACH T19501	2007, ZERO RUNNING HOURS, AS NEW
3	12,9	GAS TURBINES SIEMENS, 60 HZ	SIEMENS SGT 400	2014, NEW NEVER USED
1	11,86	GAS TURBINE, 60 HZ	SOLAR MARS 100 15000 SOLONOX	1996, RUNNING HOURS 34 000 SINCE LAST OVERHAUL
2	9,2	CHP PLANT ELECTRIC, NATURAL GAS AND LIGHT DIESEL&BOTH	SOLAR CENTAUR 50 T5701	2005 AND 2008,
RUNNING HOURS 26 000 AND      2 500
1	8,8	COMBINED CYCLE GAS TURBINE POWER PLANT. 60 HZ.	SOLAR MARS 90.	1989, LAST MAJOR OVERHAUL IN 2004, ONLY 1225 RUNNING HOURS
1	7,5	NATURAL GAS ENGINE SOLAR TAURUS T70, 50 HZ	TURBOMACH  SOLONOX + WHRB	2007, ZERO RUNNING HOURS AS NEW
1	5,5	GAS TURBINE, 50 HZ, NATURAL GAS	SGT 200	1989, RUNNING HOURS 126 340
QTY.	OUTPUT (MW)	DESCRIPTION	MANUFACTURER/
TYPE	BUILT/
CONDITION
1	5,2	DUAL NATURAL GAS AND OIL ENGINE TAURUS 60, 50 HZ	SOLAR TAURUS 60, SOLONOX T7301	1998, RUNNING HOURS17 700
1	1,4	GAS TURBINE PACKAGE INCL. HRSG, 50 HZ	KAWASAKI KA 1334	1995, RUNNING HOURS AFTER MAJOR OVERHAUL 4000
            In stock
        
    
            SKU
        
M-4835
REFERENCE NUMBER: M-4835 (1111VEHJXX10) L
POWER AND INDUSTRIAL PLANTS FOR SALE
QTY.	OUTPUT (MW)	DESCRIPTION	MANUFACTURER/
TYPE	BUILT/
CONDITION
1	230	COMBINED CYCLE GAS TURBINE POWER PLANT	SIEMENS V94-2	1988
1	220	COMBINED CYCLE POWER PLANT
50 HZ, FUEL: DUAL FUEL (NATURAL GAS OR HFO/DIESEL)	GE FRAME 6B CCPP	1992, RUNNING HOURS: 135 000,
PREUSED
1	180	GAS TURBINE 125 MW, STEAM TURBINE 55 MW, 50 HZ, FUEL LFO AND NG	GE FRAME 9E CCPP	2005, RUNNING HOURS: 2000
2	128	COMPLETE POWER PLANTS, 15 KV, FUEL: NATURAL GAS AND LIGHT OIL	GE FRAME PG9171E	NEW
2	127	GAS TURBINE PACKAGES	FIAT AVIO MODEL TG 50 – D5	1998,DISMANTLED, OVERHAULED, UPGRADED FROM SIEMENS AND DISMANTLED
2	125	COMPLETE PLANT, 2 UNITS ABB GAS TURBINE PACKAGES, FUEL: DUAL FUEL, 50 HZ	ABB, 50WT 18H-66	1995, JUST OVERHAULED, WARRANTY POSSIBLE
1	93	COMBINED CYCLE POWER PLANT. FUEL : NATURAL GAS	GE FRAME 6FA	1997 MAJOR INSPECTION IN 2009
1	73	COMBINED CYCLE POWER PLANT. FUEL: NATURAL GAS. 50 HZ.	SIEMENS WESTINGHOUSE AND MITSUBISHI.	1999, RUNNING HOURS 97 000
1	70	COMBINED CYCLE POWER PLANT	THOMASSEN/ABB	2009, RUNNING HOURS UNDER
90 000
CONDITION GOOD, 2009 OVERHAULED
5	66	GAS TURBINE PACKAGES, 50 OR 60 HZ	ROLLS ROYCE, TRENT 60	2014, RUNNING HOURS ZERO
3	49	GAS TURBINE POWER PLANT, 50 HZ	3 UNITS GE LM 6000 PC	2004, RUNNING HOURS 6000
QTY.	OUTPUT (MW)	DESCRIPTION	MANUFACTURER/
TYPE	BUILT/
CONDITION
1	46	COMPLETE PLANT, INCLUDES 5 GAS TURBINE  PACKAGES, INCLUDING 1 STEAM TURBINE, BOILER AND AUXILIARIES. FUEL: NATURAL GAS AND NAPHTA. 50 HZ.	SIEMENS TYPHOON AND ALSTOM.	2000, LOW HOURS, STILL IN OPERATION
1	42	COMBINED CYCLE POWER PLANT.                             FUEL: NATURAL GAS. 50 HZ.	GE LM 6000PA	1997, LAST HOT END OVERHAUL WAS AT 86.080 HOURS IN AUG 2010
1	41	GAS TURBINE PACKAGE WITH HRSG, 50HZ FUEL: NATURAL GAS/FUEL OIL	THOMASSEN PG-6541	1995, LAST OVERHAUL AT 118350
1	40	COMBINED CYCLE POWER PLANT. FUEL: NATURAL GAS AND LIGHT OIL. 50 HZ.	GE FRAME 6 B, DRY LOW NOX	1992, RECENTLY OVERHAULED, STILL GOOD FOR MORE THAN 24.000 RUNNING HOURS. READY TO SHIP.
5	37	GAS TURBINE PACKAGES, DUAL FUEL, 50/60 HZ	SGT 750 SIEMENS	NEW, ZERO HOURS
1	31,2	GAS TURBINE PACKAGES, 31,2 MW , 50/60 HZ,	SGT 700	NEW, ZERO HOURS
5	31	GAS TURBINE PACKAGES, DUAL FUEL, 50/60 HZ	GE TM2500	NEW
1	29,65	GAS TURBINE GENERATOR, 50 HZ, 11 KV	SGT 700	2011, RUNNING HOURS ZERO (NEW)
1	27	COMBINED CYLE POWER PLANT, 27 MW, NATURAL GAS	GE RLM 2500 PE AND ALSTOM  STEAM TURBINE	GAS TURBINE 1994,
STEAM TURBINE 1996
1	26,59	GAS TURBINE, FUEL: GAS	FRAME 5, PG-5371 PA	1995, RUNNING HOURS 174,104
4	24,6	CORE ENGINE
FUEL: NATURAL GAS, 50 HZ	SIEMENS SGT 600
(EX ABB GT 10B)	1994-1997, ZERO HOUR OVERHAULED
1	16	GAS TURBINE PACKAGE DUEAL FUEL	ROLLS ROYCE AVON 1534-102L	ZERO HOUR OVERHAULED IN 2008
1	14,25	NATURAL GAS ENGINE SOLAR TITAN 130 SOLONOX, 50 HZ	TURBOMACH T19501	2007, ZERO RUNNING HOURS, AS NEW
3	12,9	GAS TURBINES SIEMENS, 60 HZ	SIEMENS SGT 400	2014, NEW NEVER USED
1	11,86	GAS TURBINE, 60 HZ	SOLAR MARS 100 15000 SOLONOX	1996, RUNNING HOURS 34 000 SINCE LAST OVERHAUL
2	9,2	CHP PLANT ELECTRIC, NATURAL GAS AND LIGHT DIESEL&BOTH	SOLAR CENTAUR 50 T5701	2005 AND 2008,
RUNNING HOURS 26 000 AND      2 500
1	8,8	COMBINED CYCLE GAS TURBINE POWER PLANT. 60 HZ.	SOLAR MARS 90.	1989, LAST MAJOR OVERHAUL IN 2004, ONLY 1225 RUNNING HOURS
1	7,5	NATURAL GAS ENGINE SOLAR TAURUS T70, 50 HZ	TURBOMACH  SOLONOX + WHRB	2007, ZERO RUNNING HOURS AS NEW
1	5,5	GAS TURBINE, 50 HZ, NATURAL GAS	SGT 200	1989, RUNNING HOURS 126 340
QTY.	OUTPUT (MW)	DESCRIPTION	MANUFACTURER/
TYPE	BUILT/
CONDITION
1	5,2	DUAL NATURAL GAS AND OIL ENGINE TAURUS 60, 50 HZ	SOLAR TAURUS 60, SOLONOX T7301	1998, RUNNING HOURS17 700
1	1,4	GAS TURBINE PACKAGE INCL. HRSG, 50 HZ	KAWASAKI KA 1334	1995, RUNNING HOURS AFTER MAJOR OVERHAUL 4000
Write Your Own Review