TT-7495 COMPLETE OPEN END SPINNING PLANT, 8432 ROTORS, YEAR 2017 TO 2019
TT-7495 COMPLETE OPEN END SPINNING PLANT, 8432 ROTORS, YEAR 2017 TO 2019
PRODUCTION IN 24 HOURS X 30 DAYS NE 24: 2,000 TONS 
            In stock
        
    
            SKU
        
TT-7495
REFERENCE NUMBER: TT-7495
COMPLETE OPEN END SPINNING PLANT, 8432 ROTORS, YEAR 2017 TO 2019
1.	PRODUCTION IN 24 HOURS X 30 DAYS NE 24: 2,000 TONS 
ITEM 001
1.	BRAND: RIETER 
2.	MODEL: R35 
3.	YEAR: 2017 
4.	ROTORS: 500 PER MACHINE 
5.	WITH RIETER YARN CLEARER: WITHOUT 
6.	ROTOR DIAMETER: 34 
7.	BOBBIN DELIVERY: CYLINDIRAL BOBBIN 
8.	COTTON OPENING ROLLER: C40 DN 
9.	OHTC: WITH 
10.	INVERTER DRIVER: WITH 
11.	POWER: 380 VOLTS, 50 Hz, 280A, 6BAR 
12.	QUANTITY: 4
ITEM 002
1.	BRAND: RIETER 
2.	MODEL: R36 
3.	YEAR: 2019 
4.	ROTORS: 600 PER MACHINE 
5.	WITH RIETER YARN CLEARER: WITHOUT 
6.	WASHING DIVICE: WITH 
7.	ROTOR DIAMETER: 34 
8.	BOBBIN DELIVERY: CYLINDIRAL BOBBIN 
9.	COTTON OPENING ROLLER: S40 DN 
10.	OHTC: WITH 
11.	INVERTER DRIVER: WITH 
12.	POWER: 380 VOLTS, 50 Hz, 280A, 6BAR 
13.	QUANTITY: 2
ITEM 003
1.	BRAND: SAURER 
2.	MODEL: BD7 
3.	YEAR: 2018 
4.	ROTORS: 600 PER MACHINE 
5.	WITH RIETER YARN CLEARER: WITHOUT 
6.	WAXING DIVICE: WITHOUT 
7.	ROTOR DIAMETER: 34 
8.	BOBBIN DELIVERY: CYLINDIRAL BOBBIN 
9.	COTTON OPENING ROLLER: OK40 DN 
10.	OHTC: WITH 
11.	INVERTER DRIVER: WITH 
12.	POWER: 380 VOLTS, 50 Hz, 352A 
13.	QUANTITY: 3
ITEM 004
1.	BRAND: SAURER 
2.	MODEL: BD480 
3.	YEAR: 2017 
4.	ROTORS: 448 PER MACHINE 
5.	WITH RIETER YARN CLEARER: WITHOUT 
6.	WAXING DIVICE: WITHOUT 
7.	ROTOR DIAMETER: 34 
8.	BOBBIN DELIVERY: CYLINDIRAL BOBBIN 
9.	COTTON OPENING ROLLER: OK40 DN 
10.	OHTC: WITH 
11.	INVERTER DRIVER: WITH 
12.	POWER: 380 VOLTS, 50 Hz, 248A 
13.	RUNNING CONDITION: 100% 
14.	QUANTITY: 4
ITEM 005
1.	BRAND: TRUETSZCHLER 
2.	MODEL: TC15 
3.	DESINATION CARD 
4.	YEAR: 2017 
5.	COM-NO TC/ IDF2  
6.	TYPE-NO TC/ IDF2 916-7001/ 812-0001 
7.	CANS 400mm 
8.	INVERTER DRIVER: WITH 
9.	POWER: 380 VOLTS, 50 Hz 
10.	RUNNING CONDITION: 100% 
11.	QUANTITY: 4
ITEM 006
1.	BRAND: TRUETSZCHLER 
2.	MODEL: TC15 
3.	DESINATION CARD 
4.	YEAR: 2018 
5.	COM-NO TC/ IDF2  
6.	TYPE-NO TC/ IDF2 916-7001/ 812-0001 
7.	CANS 400mm 
8.	INVERTER DRIVER: WITH 
9.	POWER: 380 VOLTS, 50 Hz 
10.	RUNNING CONDITION: 100% 
11.	QUANTITY: 2
ITEM 007
1.	BRAND: TRUETSZCHLER 
2.	MODEL: TC15 
3.	DESINATION CARD 
4.	YEAR: 2017 
5.	TYPE-NO TC/ IDF2 916-7001/ 812-0001 
6.	CANS 400mm 
7.	INVERTER DRIVER: WITH 
8.	POWER: 380 VOLTS, 50 Hz 
9.	RUNNING CONDITION: 100% 
10.	QUANTITY: 4
ITEM 008
1.	BRAND: TRUETSZCHLER 
2.	MODEL: TC15 
3.	DESINATION CARD 
4.	YEAR: 2019 
5.	TYPE-NO TC/ IDF2 916-7001/ 812-0001 
6.	CANS 400mm 
7.	INVERTER DRIVER: WITH 
8.	POWER: 380 VOLTS, 50 Hz 
9.	RUNNING CONDITION: 100% 
10.	QUANTITY: 3
ITEM 009
1.	BRAND: TRUETSZCHLER 
2.	MODEL: BO-A 2300 
3.	DESINATION BALE OPENER 
4.	YEAR: 2017 
5.	COM-NO 174003 
6.	TYPE-NO 196112 
7.	INVERTER DRIVER: WITH 
8.	POWER: 380 VOLTS, 50 Hz 
9.	RUNNING CONDITION: 100% 
10.	QUANTITY: 2
ITEM 010
1.	BRAND: TRUETSZCHLER 
2.	MODEL: SP-MF 
3.	DESINATION SEPARATOR 
4.	YEAR: 2017 
5.	TYPE-NO 145-0404 
6.	INVERTER DRIVER: WITH 
7.	POWER: 380 VOLTS, 50 Hz 
8.	RUNNING CONDITION: 100% 
9.	QUANTITY: 2
ITEM 011
1.	BRAND: TRUETSZCHLER 
2.	MODEL: CL-P 
3.	DESINATION PRE- CLEANER 
4.	YEAR: 2017 
5.	TYPE-NO 053-2507 
6.	INVERTER DRIVER: WITH 
7.	POWER: 380 VOLTS, 50 Hz 
8.	RUNNING CONDITION: 100% 
9.	QUANTITY: 2
ITEM 012
1.	BRAND: TRUETSZCHLER 
2.	MODEL: CL-P 
3.	DESINATION PRE- CLEANER 
4.	YEAR: 2019 
5.	TYPE-NO 053-2507 
6.	INVERTER DRIVER: WITH 
7.	POWER: 380 VOLTS, 50 Hz 
8.	RUNNING CONDITION: 100% 
9.	QUANTITY: 2
ITEM 013
1.	BRAND: TRUETSZCHLER 
2.	MODEL: MIX-U10 
3.	DESINATION UNIVERSAL MIXER 
4.	YEAR: 2017 
5.	TYPE-NO 238-1014 
6.	INVERTER DRIVER: WITH 
7.	POWER: 380 VOLTS, 50 Hz 
8.	RUNNING CONDITION: 100% 
9.	QUANTITY: 2
ITEM 014
1.	BRAND: TRUETSZCHLER 
2.	MODEL: CL-C3 
3.	DESINATION CLEANER 
4.	YEAR: 2017 
5.	COM-NO 174012 A 
6.	TYPE-NO 097-1027 
7.	INVERTER DRIVER: WITH 
8.	POWER: 380 VOLTS, 50 Hz 
9.	RUNNING CONDITION: 100% 
10.	QUANTITY: 2
ITEM 015
1.	BRAND: TRUETSZCHLER 
2.	MODEL: TS-SCAN TS-T5 
3.	DESINATION FOREIGN PART SEPARATOR 
4.	YEAR: 2017 
5.	TYPE-NO 158-0730 
6.	INVERTER DRIVER: WITH 
7.	POWER: 380 VOLTS, 50 Hz 
8.	RUNNING CONDITION: 100% 
9.	QUANTITY: 2
ITEM 016
1.	BRAND: TRUETSZCHLER 
2.	MODEL: SP-DX 
3.	DESINATION DEDUSTING MACHINE 
4.	YEAR: 2017 
5.	TYPE-NO 385-1009 
6.	INVERTER DRIVER: WITH 
7.	POWER: 380 VOLTS, 50 Hz 
8.	RUNNING CONDITION: 100% 
9.	QUANTITY: 2
| Video | https://youtube.com/shorts/AnNZHgbBkQM, https://youtube.com/shorts/FmZozsWHaEQ | 
|---|
Write Your Own Review
 
