TT-7893 WESTINGHOUSE GAS TURBINE GENERATOR CO GENERATION POWER PLANT, 150 MW
TT-7893 WESTINGHOUSE GAS TURBINE GENERATOR CO GENERATION POWER PLANT, 150 MW
ALL ASSOCIATED EQUIPMENT
QUANTITY: 3
            In stock
        
    
            SKU
        
TT-7893
REFERENCE NUMBER: TT-7893
WESTINGHOUSE GAS TURBINE GENERATOR CO GENERATION POWER PLANT, 150 MW
1.	WESTINGHOUSE CW251B12A TURBINES,
2.	46,690 KW RATING,
3.	5,427 RPM,
4.	SITE CONDITIONS,
5.	45 DEGREES FAHRENHEIT,
6.	4.6 IN H20 INLET PRESSURE,
7.	19 IN H20,
8.	105 DEGREES FAHRENHEIT MAX TURB INLET,
9.	1050 DEGREES FAHRENHEIT,
10.	383 LB/SEC AIR FLOW,
11.	NAT GAS/NO.2 DIST
12.	CT1: EBH SINCE LAST OUTAGE 7,367, E STARTS SINCE LAST OUTAGE 161, LIFETIME EBH (HOURS) 88,679, HOURS SINCE LAST MAJOR 36,331, HOURS SINCE LAST HGP 16,753
13.	CT2: EBH SINCE LAST OUTAGE 5,338, E STARTS SINCE LAST OUTAGE 57, LIFETIME EBH (HOURS) 89,861, HOURS SINCE LAST MAJOR 40,216, HOURS SINCE LAST HGP 15,147
14.	CT3: EBH SINCE LAST OUTAGE 9,301, E STARTS SINCE LAST OUTAGE 489, LIFETIME EBH (HOURS) 74,960, HOURS SINCE LAST MAJOR 26,777, HOURS SINCE LAST HGP N/A
15.	THREE (3) NOOTER ERICSON HRSG 800 PSIG
16.	ALL ASSOCIATED EQUIPMENT
QUANTITY: 3
Write Your Own Review
 
